Investors
The “Shelley UK Secured Lending Fund” invests in loans secured against UK Property. The Fund has a target net 10% annual return after all costs which can be paid to the Investor monthly. The key features are as follows:
The “Shelley UK Secured Lending Fund” invests in loans secured against UK Property. The Fund has a target net 10% annual return after all costs which can be paid to the Investor monthly. The key features are as follows:
| Fund Name: | Shelley Investments PCC Ltd |
| Fund Structure: | Guernsey Private Investment Fund |
| Regulator: | Guernsey Financial Services Commission |
| Investment Manager: | Shelley Capital (Guernsey) Ltd |
| Administrator: | Aspida Group |
| Auditor: | BDO Limited |
| Legal Advisors: | Walkers LLP |
| Dealing: | Monthly |
| Withdrawals: | 3 month notice period for withdrawals |
| Fund Size: | £21.8m |
| Launch: | 08 November 2018 |
| Last audit: | 31 December 2024 |
| Performance: | 7.70% (9 months to 30Sep25) |
| 10.06% to 31 December 2024 (after performance fee) | |
| 10.06% (2023); 9.61% (2002), 9.49% (2021) |